[ Temporary links to previous years: 2013 ]
[ Jump within this page: Timetable | Related documents ]
[ SI-E links: Index | Details | Summary | External links ]
This is a proposed timetable used for planning purposes. Things will probably not work out exactly like this in reality.
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
09:00–10:45 | |||||
10:45–11:00 | Break | ||||
11:00–13:00 | |||||
13:00–14:15 | Lunch | ||||
14:15–16:15 | |||||
16:15–16:30 | Break | ||||
16:30–18:30 | |||||
18:30–20:00 | Dinner | ||||
20:00–21:30 |
Most of the items in this summary timetable are linked to the relevant part of the detailed course outline.
The Track SI-E main page will also be of interest.