[ Jump within this page: Timetable | Related documents ]
This is a proposed timetable used for planning purposes. Things will probably not work out exactly like this in reality.
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 09:00–10:30 | |||||
| 10:30–11:00 | Break | ||||
| 11:00–13:00 | |||||
| 13:00–14:00 | Lunch | ||||
| 14:00–16:00 | |||||
| 16:00–16:30 | Break | ||||
| 16:30–18:30 | |||||
Most of the items in this summary timetable are linked to the relevant part of the detailed course outline.
The Track AR-E main page will also be of interest.